Size Chart
Measurement Guide
To ensure the best fit, please measure yourself carefully before placing your order.
-
Bust
Wear the bra you plan to wear with the dress. Measure around the fullest part of your bust while keeping the tape level. -
Waist
Measure around your natural waistline, which is the narrowest part of your waist. Keep the tape comfortably snug. -
Hips
Measure around the fullest part of your hips while standing naturally. -
Hollow to Floor
Stand barefoot and measure from the center of your collarbone (hollow) straight down to the floor. -
Height
Measure from the top of your head to the floor while standing barefoot.
Note: If your measurements fall between two sizes, we recommend choosing the larger size or selecting our Custom Size option for the best fit.
Women's Dress Size Chart
| US Size | Bust | Waist | Hips | Hollow to Floor | Height | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| in | cm | in | cm | in | cm | in | cm | in | cm | |
| 2 | 32½ | 83 | 25½ | 65 | 35¾ | 91 | 58 | 147 | 63 | 160 |
| 4 | 33½ | 85 | 26½ | 68 | 36¾ | 94 | 58 | 147 | 63 | 160 |
| 6 | 34½ | 88 | 27½ | 70 | 37¾ | 96 | 59 | 150 | 65 | 165 |
| 8 | 35½ | 90 | 28½ | 72 | 38¾ | 98 | 59 | 150 | 65 | 165 |
| 10 | 36½ | 93 | 29½ | 75 | 39¾ | 101 | 60 | 152 | 67 | 170 |
| 12 | 38 | 97 | 31 | 79 | 41¼ | 105 | 60 | 152 | 67 | 170 |
| 14 | 39½ | 100 | 32½ | 83 | 42¾ | 109 | 61 | 155 | 69 | 175 |
| 16 | 41 | 104 | 34 | 86 | 44¼ | 112 | 61 | 155 | 69 | 175 |
| 16W | 43 | 109 | 36¼ | 92 | 45½ | 116 | 61 | 155 | 69 | 175 |
| 18W | 45 | 114 | 38½ | 98 | 47½ | 121 | 61 | 155 | 69 | 175 |
| 20W | 47 | 119 | 40¼ | 104 | 49½ | 126 | 61 | 155 | 69 | 175 |
| 22W | 49 | 124 | 43 | 109 | 51½ | 131 | 61 | 155 | 69 | 175 |
| 24W | 51 | 130 | 45¼ | 115 | 53½ | 136 | 61 | 155 | 69 | 175 |
| 26W | 53 | 135 | 47½ | 121 | 55½ | 141 | 61 | 155 | 69 | 175 |
Maternity Size Chart
| Size | Bust | Hollow to Floor | ||
|---|---|---|---|---|
| in | cm | in | cm | |
| S | 32–35 | 81–89 | 55 | 140 |
| M | 35½–38 | 90–96 | 57 | 145 |
| L | 38½–41 | 97–104 | 59 | 150 |
| XL | 41½–44 | 105–111 | 61 | 155 |
| XXL | 44½–47 | 112–119 | 61 | 155 |
| XXXL | 47½–50 | 120–127 | 61 | 155 |
| XXXXL | 50½–53 | 128–134 | 61 | 155 |
Robe Size Chart
| Size | Length | Bust | ||
|---|---|---|---|---|
| in | cm | in | cm | |
| M | 38 | 97 | 45 | 114 |
| L | 38½ | 98 | 46½ | 118 |
| XL | 39 | 99 | 48 | 122 |
| XXL | 39½ | 100 | 49½ | 126 |
Junior Size Chart
How to Measure
- Bust: Pull the tape across the fullest part of the bust.
- Waist: Bend to one side to find the natural waist. Pull the tape across the narrowest part and keep it slightly loose.
- Hips: Stand straight and measure around the fullest part of the hips.
- Hollow to Floor: Measure from the center of the collarbone straight down to the floor while standing barefoot.
- Height (Bare Foot): Measure from the top of the head to the floor without shoes.
| Size (US) | Bust | Waist | Hips | Hollow to Floor | ||||
|---|---|---|---|---|---|---|---|---|
| in | cm | in | cm | in | cm | in | cm | |
| C2 | 21 | 53 | 20 | 51 | 20 | 51 | 33 | 84 |
| C3 | 22 | 56 | 21 | 53 | 21 | 53 | 35 | 89 |
| C4 | 23 | 58 | 22 | 56 | 22 | 56 | 38 | 97 |
| C5 | 24 | 61 | 23 | 58 | 23 | 58 | 40 | 102 |
| C6 | 25 | 64 | 24 | 61 | 25 | 64 | 41 | 104 |
| C7 | 26 | 66 | 26 | 65 | 26 | 66 | 42 | 107 |
| C8 | 27 | 69 | 26 | 66 | 27 | 69 | 43 | 109 |
| C9 | 28 | 71 | 27 | 69 | 29 | 74 | 44 | 112 |
| C10 | 29 | 74 | 28½ | 72 | 31 | 79 | 47 | 119 |
| C11 | 30 | 77 | 29 | 74 | 33 | 84 | 48 | 122 |
| C12 | 32 | 81 | 30 | 76 | 34 | 86 | 50 | 127 |
| C13 | 33 | 84 | 31 | 79 | 34½ | 88 | 51 | 130 |
| C14 | 34 | 86 | 32 | 81 | 35 | 89 | 52 | 132 |
Men's Suit Size Chart
| Alpha Size | US | UK | EU | Jacket | Pant | Vest | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chest | Belly | Shoulder | Sleeve | Waist | Hip | Outseam | Shoulder | Chest | |||||||||||||
| in | cm | in | cm | in | cm | in | cm | in | cm | in | cm | in | cm | in | cm | in | cm | ||||
| XS | 36 | 36 | 46 | 40 | 101 | 35 | 89 | 17 | 44 | 25 | 64 | 31 | 79 | 39 | 99 | 40 | 102 | 13 | 34 | 39 | 98 |
| S | 38 | 38 | 48 | 41 | 105 | 37 | 93 | 18 | 45 | 25 | 65 | 33 | 83 | 41 | 103 | 41 | 104 | 14 | 35 | 40 | 102 |
| M | 40 | 40 | 50 | 43 | 109 | 38 | 97 | 19 | 47 | 26 | 65 | 34 | 87 | 42 | 107 | 42 | 106 | 15 | 37 | 42 | 106 |
| L | 42 | 42 | 52 | 45 | 114 | 40 | 102 | 19 | 49 | 26 | 66 | 36 | 92 | 44 | 112 | 43 | 108 | 15 | 38 | 44 | 111 |
| XL | 44 | 44 | 54 | 47 | 119 | 42 | 107 | 20 | 51 | 26 | 66 | 38 | 97 | 46 | 117 | 43 | 110 | 16 | 40 | 46 | 116 |
| 2XL | 46 | 46 | 56 | 49 | 124 | 44 | 112 | 21 | 52 | 26 | 67 | 40 | 102 | 48 | 122 | 44 | 112 | 17 | 42 | 48 | 121 |
| 3XL | 48 | 48 | 58 | 51 | 129 | 46 | 117 | 21 | 54 | 27 | 67 | 42 | 107 | 50 | 127 | 45 | 114 | 17 | 44 | 50 | 126 |
| 4XL | 50 | 50 | 60 | 55 | 141 | 52 | 133 | 23 | 57 | 27 | 69 | 48 | 121 | 53 | 134 | 45 | 114 | 19 | 47 | 54 | 138 |
| 5XL | 52 | 52 | 62 | 57 | 146 | 54 | 138 | 23 | 59 | 27 | 69 | 50 | 126 | 55 | 139 | 45 | 114 | 19 | 49 | 56 | 143 |
| 6XL | 54 | 54 | 64 | 59 | 151 | 56 | 143 | 24 | 60 | 27 | 69 | 52 | 131 | 57 | 144 | 45 | 114 | 20 | 51 | 58 | 148 |
Women's Suit Size Chart
| Size | Jacket | Pants | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shoulder | Bust | Sleeve | Length | Waist | Hipline | Length | ||||||||
| in | cm | in | cm | in | cm | in | cm | in | cm | in | cm | in | cm | |
| XS | 15.4 | 39.1 | 36.2 | 91.9 | 23.2 | 58.9 | 24 | 61 | 26.8 | 68.1 | 36.6 | 93 | 39.4 | 100.1 |
| S | 15.7 | 39.9 | 37.8 | 96 | 23.6 | 60 | 24.8 | 63 | 28.7 | 72.9 | 38.6 | 98 | 39.8 | 101.1 |
| M | 16.3 | 41.4 | 40.2 | 102.1 | 24 | 61 | 25.6 | 65 | 30.7 | 78 | 40.6 | 103.1 | 40.2 | 102.1 |
| L | 16.9 | 42.9 | 42.5 | 108 | 24.4 | 62 | 26.4 | 67.1 | 33.1 | 84.1 | 43.3 | 110 | 40.6 | 103.1 |
| XL | 17.5 | 44.5 | 44.9 | 114 | 25 | 63.5 | 26.8 | 68.1 | 35.4 | 89.9 | 45.7 | 116.1 | 41.3 | 104.9 |
| 2XL | 18.1 | 46 | 47.2 | 119.9 | 25.6 | 65 | 27.2 | 69.1 | 38.6 | 98 | 48.8 | 124 | 41.7 | 105.9 |
| 3XL | 18.9 | 48 | 49.6 | 126 | 26 | 66 | 27.6 | 70.1 | 41.7 | 105.9 | 52 | 132.1 | 42.1 | 106.9 |